Mini Size Polarization Insensitive Isolator
| Parameter | Single Stage | Dual Stage |
|---|---|---|
| Central Wavelength (λc) | 1550 nm | |
| Isolation in Band (λc ± 15 nm, 23° C, all SOP) | ≥ 30 dB | ≥ 45 dB |
| Insertion Loss in Band (λc, 23° C, all SOP) | ≤ 0.4 dB | ≤ 0.5 dB |
| Insertion Loss in Band (λc ± 20 nm, 0-70° C, all SOP) | ≤ 0.55 dB | ≤ 0.7 dB |
| Return Loss (Input/Output) | ≥ 55/55 dB | |
| PDL (λc, 23° C) | ≤ 0.1 dB | |
| PMD | ≤ 0.2 ps | ≤ 0.1 ps |
| Maximum Power | 500 mW | |
| Operating Temperature | 0°C ~ +70°C | |
| Storage Temperature | -40°C ~ +85°C | |
| Package Dimensions | 3.0 mm (ø) x 22 mm (L) | |
Note2: Higher performance specifications upon request.
Note3: Fiber type Corning SMF-28e.

