Fiber Inline Fixed Attenuators
| Parameter | |
|---|---|
| Central Wavelength (λc) | 1310 nm & 1550 nm |
| Bandwidth | ± 40 nm |
| Attenuation Range | 1-30 dB |
| Attenuation Tolerance | ± 10% |
| Return Loss | ≥ 50 dB |
| Fiber Type | SMF 28e |
| Operating Temperature | -40°C ~ +85°C |
| Storage Temperature | -40°C ~ +85°C |
| Package Dimensions - Light Duty (B) | 3.0 mm (ø) x 55.0 mm (L) |
| Package Dimensions - Medium Duty (L) | 3.0 mm (ø) x 60.0 mm (L) |
| Package Dimensions - Heavy Duty (K,R) | 100.0 mm x 12.0 mm x 8.0 mm |
Note2: Higher performance specifications are available upon request.

