1310nm or 1550nm Faraday Rotator Mirror (FRM)
| Parameter | |
|---|---|
| Central Wavelength (λc) | 1310 nm or 1550 nm |
| Bandwidth | ± 30 nm |
| Insertion Loss | ≤ 0.8 dB |
| Faraday Rotation Angle (single pass) | 45 ± 0.5° |
| Extinction Ratio (PM) | ≥ 20 dB |
| PDL (SM) | ≤ 0.05 dB |
| PMD | ≤ 0.05 ps |
| Maximum Power | 300 mW |
| Operating Temperature | 0°C ~ +70°C |
| Storage Temperature | -40°C ~ +85°C |
| Package Dimensions | 4 mm (ø) x 17 mm (L) |
Note2: SM fiber type: Corning SMF-28e.
Note3: PM fiber type: PM Panda fiber.

