(2+1) x 1 High Power Combiners
| Parameter | |||
|---|---|---|---|
| Signal Wavelength Range | 1030-1080 nm | ||
| Pump Wavelength Range | 800-1000 nm | ||
| Input Fiber | Type 1 | Core/Clad Diameter | 105/125 µm |
| NA | 0.15 | ||
| Type 2 | Core/Clad Diameter | 105/125µm | |
| NA | 0.22 | ||
| Type 3 | Core/Clad Diameter | 200/220 µm | |
| NA | 0.22 | ||
| Signal Fiber/ Output Fiber | Type 1 | Core/Clad Diameter | 10/125 µm |
| NA | 0.08/0.46 | ||
| Type 2 | Core/Clad Diameter | 20/130 µm | |
| NA | 0.06/0.46 | ||
| Type 3 | Core/Clad Diameter | 30/250 µm | |
| NA | 0.06/0.46 | ||
| Type 4 | Core/Clad Diameter | 20/400 µm | |
| NA | 0.06/0.46 | ||
| Optical Return Loss | ≥ 40 dB | ||
| Pump Insertion Loss | ≤ 0.5 dB | ||
| Signal Insertion Loss | ≤ 0.35 dB | ||
| Maximum Total Input Power | 50 W | ||
| Operating Temperature | 0°C ~ +75°C | ||
| Storage Temperature | -40°C ~ +85°C | ||
| Package Dimensions | 75 mm x 12 mm x 8 mm | ||
Note2: Higher performance specifications available upon request.

