4 and 8 Channel CWDM Mux/Demux
| Parameter | 4 Channels | 8 Channels |
|---|---|---|
| Operating Wavelength Range | 1460-1620 nm | |
| Central Wavelength (λc) | 1471, 1491, 1511, 1531, 1551, 1571, 1591, or 1611 nm | |
| Channel Spacing | 20 nm | |
| Channel Pass Band | ≥ λc ± 6.5 nm | |
| Insertion Loss (Pass Band) | ≤ 1.6 dB | ≤ 2.7 dB |
| Band Pass Ripple | ≤ 0.3 dB | |
| Adjacent Channel Isolation | ≥ 35 dB (demux) | |
| Directivity | ≥ 55 dB | |
| Return Loss | ≥ 45 dB | |
| PDL | ≤ 0.15 | |
| Maximum Power | 300 mW | |
| Operating Temperature | -5°C ~ +65°C | |
| Storage Temperature | -40°C ~ +85°C | |
| Package Dimensions | 100 mm x 90 mm x 7 mm | |
| Package Dimensions Mux & Demux in One Cassette |
100 mm x 90 mm x 12 mm | |
Note2: Higher performance specifications available upon request.
Note3: Fiber type - Corning SMF-28e.
Note4: Channel count is from low to high for mux and high to low for demux if mux & demux are packaged in one cassette. In this case the first channel & last channel in P/N is for mux.

