High Isolation 1310/1550 nm FWDM
| Parameter | |
|---|---|
| Operating Wavelength Range (Pass Band) | 1460-1620 nm |
| Operating Wavelength Range (Reflect Band) | 1260-1360 nm |
| Insertion Loss (Pass Band) | ≤ 1.0 dB |
| Insertion Loss (Reflect Band) | ≤ 1.0 dB |
| Isolation (Pass Band) | ≥ 45 dB |
| Isolation (Reflect Band) | ≥ 45 dB |
| Return Loss | ≥ 50 dB |
| Directivity | ≥ 55 dB |
| PDL | ≤ 0.15 dB |
| PMD | ≤ 0.1 ps |
| Maximum Power Handling | 300 mW |
| Operating Temperature | -0°C ~ +65°C |
| Storage Temperature | -40°C ~ +85°C |
| Package Dimensions - Bare Fiber (B) | 5.5mm (ø) x 35.0mm (L) |
| Package Dimensions - 900µm Loose Tube (L) | 5.5mm (ø) x 40.0mm (L) |
| Package Dimensions - Heavy Duty (K, R) | 100.0mm x 12.0mm x 8.0mm |
Note2: Higher performance specifications available upon request.
Note3: Fiber type - Corning SMF-28e.
Note4: Over operating temperature, all SOP.

