1x4 Single Fused Single Window Wideband Splitter
| Parameter | Premium | A Grade |
|---|---|---|
| Central Wavelength | see order information | |
| Bandwidth | ± 40 nm | |
| Insertion Loss (max) | ≤ 7.2 dB | ≤ 7.5 dB |
| Uniformity (typical) | ≤ 0.8 dB | ≤ 1.4 dB |
| Return Loss | ≥ 55 dB | |
| PDL | ≤ 0.20 dB | ≤ 0.30 dB |
| TDL | ≤ 0.4 dB | |
| Operating & Storage Temperature | -40°C ~ +85°C | |
| Package Dimensions - Light Duty (B) | 3.0mm (ø) x 55.0mm (L) | |
| Package Dimensions - Medium Duty (L) | 3.0mm (ø) x 65.0mm (L) | |
Note3: Fiber type Corning SMF-28e.

