1x3 Single Window Wideband Splitter
| Parameter | Premium | A Grade |
|---|---|---|
| Operating Wavelength Range | Central Wavelength ± 20 nm | |
| Insertion Loss | ≤ 5.5 dB | ≤ 6.0 dB |
| Uniformity (typical) | ≤ 0.8 dB | ≤ 1.2 dB |
| Return Loss | ≥ 50 dB | |
| PDL | ≤ 0.15 dB | ≤ 0.15 dB |
| TDL | ≤ 0.2 dB (-10°C ~ +75°C) ≤ 0.4 dB (-40°C ~ +85°C) |
|
| Operating & Storage Temperature | -40°C ~ +85°C | |
| Package Dimensions - Light Duty (B) | 3.0mm (ø) x 55.0mm (L) | |
| Package Dimensions - Medium Duty (L) | 3.0mm (ø) x 70.0mm (L) | |
| Tap Coupler | |||
|---|---|---|---|
| R | Coupling Ratio |
Max Insertion Loss | |
| Premium | A Grade | ||
| 1 | 10/45/45 | 11.5/4.6/4.6 dB | 11.8/4.8/4.8 dB |
| 2 | 20/40/40 | 8.2/5.2/5.2 dB | 8.5/5.4/5.4 dB |
| 3 | 33/33/34 | 5.5/5.5/5.5 dB | 6.0/6.0/6.0 dB |
| 4 | 40/30/30 | 5.2/6.2/6.2 dB | 5.5/6.5/6.5 dB |
| 5 | 50/25/25 | 4.2/7.2/7.2 dB | 4.4/7.5/7.5 dB |
| 6 | 60/20/20 | 3.4/8.3/8.3 dB | 3.5/8.5/8.5 dB |
| 7 | 70/15/15 | 2.6/9.6/9.6 dB | 2.8/9.8/9.8 dB |
| 8 | 80/10/10 | 2.2/11.0/11.0 dB | 2.4/11.5/11.5 dB |
Note3: Fiber type Corning SMF-28e.

